2023 FHA Loan Limits in Kansas
Loans backed by the Federal Housing Administration (FHA) offer lower down payment requirements and lower minimum credit scores to homebuyers. In 2023, the FHA loan limit for single-family homes in all Kansas counties is $472,030.
On this page
Kansas FHA loan limits by county
County name | One unit | Two unit | Three unit | Four unit | Median sale price |
---|---|---|---|---|---|
ALLEN | $472,030 | $604,400 | $730,525 | $907,900 | $121,000 |
ANDERSON | $472,030 | $604,400 | $730,525 | $907,900 | $131,000 |
ATCHISON | $472,030 | $604,400 | $730,525 | $907,900 | $142,000 |
BARBER | $472,030 | $604,400 | $730,525 | $907,900 | $97,000 |
BARTON | $472,030 | $604,400 | $730,525 | $907,900 | $127,000 |
BOURBON | $472,030 | $604,400 | $730,525 | $907,900 | $118,000 |
BROWN | $472,030 | $604,400 | $730,525 | $907,900 | $124,000 |
BUTLER | $472,030 | $604,400 | $730,525 | $907,900 | $219,000 |
CHASE | $472,030 | $604,400 | $730,525 | $907,900 | $153,000 |
CHAUTAUQUA | $472,030 | $604,400 | $730,525 | $907,900 | $81,000 |
CHEROKEE | $472,030 | $604,400 | $730,525 | $907,900 | $106,000 |
CHEYENNE | $472,030 | $604,400 | $730,525 | $907,900 | $110,000 |
CLARK | $472,030 | $604,400 | $730,525 | $907,900 | $97,000 |
CLAY | $472,030 | $604,400 | $730,525 | $907,900 | $138,000 |
CLOUD | $472,030 | $604,400 | $730,525 | $907,900 | $102,000 |
COFFEY | $472,030 | $604,400 | $730,525 | $907,900 | $162,000 |
COMANCHE | $472,030 | $604,400 | $730,525 | $907,900 | $113,000 |
COWLEY | $472,030 | $604,400 | $730,525 | $907,900 | $116,000 |
CRAWFORD | $472,030 | $604,400 | $730,525 | $907,900 | $128,000 |
DECATUR | $472,030 | $604,400 | $730,525 | $907,900 | $92,000 |
DICKINSON | $472,030 | $604,400 | $730,525 | $907,900 | $118,000 |
DONIPHAN | $472,030 | $604,400 | $730,525 | $907,900 | $202,000 |
DOUGLAS | $472,030 | $604,400 | $730,525 | $907,900 | $282,000 |
EDWARDS | $472,030 | $604,400 | $730,525 | $907,900 | $80,000 |
ELK | $472,030 | $604,400 | $730,525 | $907,900 | $65,000 |
ELLIS | $472,030 | $604,400 | $730,525 | $907,900 | $225,000 |
ELLSWORTH | $472,030 | $604,400 | $730,525 | $907,900 | $144,000 |
FINNEY | $472,030 | $604,400 | $730,525 | $907,900 | $248,000 |
FORD | $472,030 | $604,400 | $730,525 | $907,900 | $144,000 |
FRANKLIN | $472,030 | $604,400 | $730,525 | $907,900 | $181,000 |
GEARY | $472,030 | $604,400 | $730,525 | $907,900 | $282,000 |
GOVE | $472,030 | $604,400 | $730,525 | $907,900 | $131,000 |
GRAHAM | $472,030 | $604,400 | $730,525 | $907,900 | $117,000 |
GRANT | $472,030 | $604,400 | $730,525 | $907,900 | $179,000 |
GRAY | $472,030 | $604,400 | $730,525 | $907,900 | $164,000 |
GREELEY | $472,030 | $604,400 | $730,525 | $907,900 | $175,000 |
GREENWOOD | $472,030 | $604,400 | $730,525 | $907,900 | $85,000 |
HAMILTON | $472,030 | $604,400 | $730,525 | $907,900 | $117,000 |
HARPER | $472,030 | $604,400 | $730,525 | $907,900 | $98,000 |
HARVEY | $472,030 | $604,400 | $730,525 | $907,900 | $219,000 |
HASKELL | $472,030 | $604,400 | $730,525 | $907,900 | $204,000 |
HODGEMAN | $472,030 | $604,400 | $730,525 | $907,900 | $122,000 |
JACKSON | $472,030 | $604,400 | $730,525 | $907,900 | $205,000 |
JEFFERSON | $472,030 | $604,400 | $730,525 | $907,900 | $205,000 |
JEWELL | $472,030 | $604,400 | $730,525 | $907,900 | $74,000 |
JOHNSON | $472,030 | $604,400 | $730,525 | $907,900 | $410,000 |
KEARNY | $472,030 | $604,400 | $730,525 | $907,900 | $248,000 |
KINGMAN | $472,030 | $604,400 | $730,525 | $907,900 | $121,000 |
KIOWA | $472,030 | $604,400 | $730,525 | $907,900 | $173,000 |
LABETTE | $472,030 | $604,400 | $730,525 | $907,900 | $100,000 |
LANE | $472,030 | $604,400 | $730,525 | $907,900 | $117,000 |
LEAVENWORTH | $472,030 | $604,400 | $730,525 | $907,900 | $410,000 |
LINCOLN | $472,030 | $604,400 | $730,525 | $907,900 | $99,000 |
LINN | $472,030 | $604,400 | $730,525 | $907,900 | $410,000 |
LOGAN | $472,030 | $604,400 | $730,525 | $907,900 | $117,000 |
LYON | $472,030 | $604,400 | $730,525 | $907,900 | $153,000 |
MARION | $472,030 | $604,400 | $730,525 | $907,900 | $126,000 |
MARSHALL | $472,030 | $604,400 | $730,525 | $907,900 | $133,000 |
MCPHERSON | $472,030 | $604,400 | $730,525 | $907,900 | $245,000 |
MEADE | $472,030 | $604,400 | $730,525 | $907,900 | $133,000 |
MIAMI | $472,030 | $604,400 | $730,525 | $907,900 | $410,000 |
MITCHELL | $472,030 | $604,400 | $730,525 | $907,900 | $90,000 |
MONTGOMERY | $472,030 | $604,400 | $730,525 | $907,900 | $103,000 |
MORRIS | $472,030 | $604,400 | $730,525 | $907,900 | $123,000 |
MORTON | $472,030 | $604,400 | $730,525 | $907,900 | $141,000 |
NEMAHA | $472,030 | $604,400 | $730,525 | $907,900 | $196,000 |
NEOSHO | $472,030 | $604,400 | $730,525 | $907,900 | $110,000 |
NESS | $472,030 | $604,400 | $730,525 | $907,900 | $97,000 |
NORTON | $472,030 | $604,400 | $730,525 | $907,900 | $124,000 |
OSAGE | $472,030 | $604,400 | $730,525 | $907,900 | $205,000 |
OSBORNE | $472,030 | $604,400 | $730,525 | $907,900 | $87,000 |
OTTAWA | $472,030 | $604,400 | $730,525 | $907,900 | $161,000 |
PAWNEE | $472,030 | $604,400 | $730,525 | $907,900 | $103,000 |
PHILLIPS | $472,030 | $604,400 | $730,525 | $907,900 | $108,000 |
POTTAWATOMIE | $472,030 | $604,400 | $730,525 | $907,900 | $282,000 |
PRATT | $472,030 | $604,400 | $730,525 | $907,900 | $141,000 |
RAWLINS | $472,030 | $604,400 | $730,525 | $907,900 | $132,000 |
RENO | $472,030 | $604,400 | $730,525 | $907,900 | $180,000 |
REPUBLIC | $472,030 | $604,400 | $730,525 | $907,900 | $88,000 |
RICE | $472,030 | $604,400 | $730,525 | $907,900 | $104,000 |
RILEY | $472,030 | $604,400 | $730,525 | $907,900 | $282,000 |
ROOKS | $472,030 | $604,400 | $730,525 | $907,900 | $101,000 |
RUSH | $472,030 | $604,400 | $730,525 | $907,900 | $92,000 |
RUSSELL | $472,030 | $604,400 | $730,525 | $907,900 | $131,000 |
SALINE | $472,030 | $604,400 | $730,525 | $907,900 | $161,000 |
SCOTT | $472,030 | $604,400 | $730,525 | $907,900 | $209,000 |
SEDGWICK | $472,030 | $604,400 | $730,525 | $907,900 | $219,000 |
SEWARD | $472,030 | $604,400 | $730,525 | $907,900 | $145,000 |
SHAWNEE | $472,030 | $604,400 | $730,525 | $907,900 | $205,000 |
SHERIDAN | $472,030 | $604,400 | $730,525 | $907,900 | $156,000 |
SHERMAN | $472,030 | $604,400 | $730,525 | $907,900 | $141,000 |
SMITH | $472,030 | $604,400 | $730,525 | $907,900 | $99,000 |
STAFFORD | $472,030 | $604,400 | $730,525 | $907,900 | $97,000 |
STANTON | $472,030 | $604,400 | $730,525 | $907,900 | $99,000 |
STEVENS | $472,030 | $604,400 | $730,525 | $907,900 | $136,000 |
SUMNER | $472,030 | $604,400 | $730,525 | $907,900 | $219,000 |
THOMAS | $472,030 | $604,400 | $730,525 | $907,900 | $199,000 |
TREGO | $472,030 | $604,400 | $730,525 | $907,900 | $135,000 |
WABAUNSEE | $472,030 | $604,400 | $730,525 | $907,900 | $205,000 |
WALLACE | $472,030 | $604,400 | $730,525 | $907,900 | $111,000 |
WASHINGTON | $472,030 | $604,400 | $730,525 | $907,900 | $110,000 |
WICHITA | $472,030 | $604,400 | $730,525 | $907,900 | $159,000 |
WILSON | $472,030 | $604,400 | $730,525 | $907,900 | $108,000 |
WOODSON | $472,030 | $604,400 | $730,525 | $907,900 | $121,000 |
WYANDOTTE | $472,030 | $604,400 | $730,525 | $907,900 | $410,000 |
How are FHA loan limits determined?
The U.S. Department of Housing and Urban Development (HUD) determines the FHA loan based on a percentage of conforming loan limits set by the Federal Housing Finance Agency each year for conventional loans. In 2023, the conforming loan limit is $726,200 for a single-family home in most parts of the country.
The “floor,” or maximum mortgage the FHA will issue in most U.S. counties, is set at 65% of the conforming loan limit; in 2023, this works out to $472,030 for a single-family home. The “ceiling,” only applied to high-cost areas, is 150% of the conforming loan limit; that’s $1,089,300 in 2023. The loan limits within counties in each state are based on average home sales prices from the past year. Kansas does not have any high-cost loan limits areas.
How to qualify for an FHA loan in Kansas
Homebuyers often choose FHA loans for their flexible qualifying requirements, which are more lenient than conventional loan guidelines. The new loan limits give Kansas homebuyers plenty of FHA borrowing power, especially considering median sales prices topped out at $410,000 for the most expensive counties in the state.
Whether you’re a first-time or repeat homebuyer, you’ll need to meet the FHA loan requirements:
Down payment and credit scores. A 580 credit score is needed for the FHA minimum down payment of 3.5%. Borrowers with credit scores between 500 and 579 may qualify if can come up with a 10% down payment.
Debt-to-income (DTI) ratio. The DTI ratio is your total monthly debt divided by how much you earn. Although FHA-approved lenders prefer a DTI ratio of 43% or less, exceptions are possible.
Mortgage insurance. Two types of mortgage insurance are required to protect FHA lenders in case you default. The first is the annual mortgage insurance premium (MIP) which ranges from 0.45% to 1.05% of the loan and becomes a part of your monthly payment. The second is the upfront mortgage insurance premium (UFMIP), which costs 1.75% of the mortgage amount, and is usually added to your loan amount.
Occupancy. You must live in a home purchased with FHA financing for at least a year.
FHA home appraisal. An FHA appraisal is required on any purchase loan to verify the home’s value and condition.
Buying a multifamily property with an FHA loan
You can use an FHA loan to purchase a multifamily home with up to four units, as long as you live in one unit for at least a year after purchase. An added bonus: You may be able to use the rental income to qualify for the loan, and you can take advantage of higher loan limits for each additional unit up to four.
The low-cost loan limits for two- to four-unit homes are as follows:
Number of units | Maximum low-cost FHA loan limit in 2023 |
---|---|
Two | $604,400 |
Three | $730,525 |
Four | $907,900 |
FHA lenders in Kansas
Lender name | LT rating | Minimum FHA credit score |
---|---|---|
PennyMac Mortgage | 5 stars | 580 |
Fairway Independent Mortgage | 3 stars | 580 |
Guild Mortgage | 3 stars | 540 |
Truist Mortgage | 4 stars | 580 |
Caliber Home Loans | 3 stars | 620 |