Cost of Domestic Airfare Surges 9.8% in Past Year, Led By Miami International and Portland International Jetport
You’re not imagining things. Domestic airfare in the past year has risen nationally and at 95 of the 100 largest airports, according to a new LendingTree study. By analyzing average domestic airfare costs through the first quarter of 2023 (the latest available at the time of our research), the study reveals an even larger 28.4% increase nationally over the past two years.
Miami International in Florida had the biggest jump between the first quarters of 2022 and 2023, with prices increasing 23.9%. And two airports have an average ticket price above $500 in 2023: Dane County Regional-Truax Field in Wisconsin and Ted Stevens Anchorage International in Alaska.
“Assume that airfares will keep going up and plan accordingly,” says Matt Schulz, LendingTree chief credit analyst, citing the economy’s continued inflation struggles. “If you’re saving today for a dream vacation in the next year or two, try to save a little more than you think you need to.”
Key findings
- The average cost of a domestic plane ticket was $381.55 in the first quarter of 2023, up 9.8% from $347.56 in the first quarter of 2022. The average airfare cost was up 28.4% from $297.24 in the first quarter of 2021.
- Miami International in Florida saw a 23.9% jump in the average cost of a domestic flight between the first quarters of 2022 and 2023. Airfare costs there spiked from $297.36 to $368.31 — the highest percentage increase across the 100 largest airports. Portland International Jetport in Maine saw the next-biggest jump at 22.3%, while Southwest Florida International and Long Beach Airport in California tied at 18.9%.
- Just five of the 100 largest airports saw the average cost of a domestic plane ticket drop between the first quarters of 2022 and 2023. The average airfare cost dropped 8.3% at Westchester County in New York, from $402.28 to $369.08. Three Hawaii airports and Metro Oakland International in California followed.
- The most expensive airport to depart from is Dane County Regional-Truax Field in Wisconsin, where the average domestic ticket costs $537.70. Just one other airport — Ted Stevens Anchorage International in Alaska — averages more than $500. Meanwhile, the most affordable airport to fly out of is Orlando Sanford International in Florida, with an average ticket cost of $143.03. The airport beat St. Pete Clearwater International, also in Florida, by an average of 24 cents.
Cost of domestic plane ticket has risen 9.8% since 2022 and 28.4% since 2021
Our analysis of average domestic airfare costs shows significant quarterly ups and downs since the start of the coronavirus pandemic in early 2020. But in the past year, between the first quarters of 2022 and 2023 (the latest available), there was a 9.8% increase.
The jump in airfare costs between the first quarters of 2021 and 2023 was even more pronounced at 28.4%, likely fueled by consumer demand as people want to travel as the pandemic slows.
“It clearly proves how much Americans love to travel,” Schulz says. “Once people started to feel safe about traveling again after the darkest days of the pandemic, the floodgates opened and people headed to the airport in droves to make up for lost time.” And, he adds, that rush hasn’t slowed, even in the wake of soaring airfare prices and rampant inflation.
Keeping things in perspective: When you consider historical airfare data back to 1995, today’s prices (adjusted for inflation) aren’t so bad. Here’s a full look:
Average domestic airfare costs (by quarter)
Year | Quarter | U.S. average (inflation-adjusted) |
---|---|---|
1995 | 1 | $591.59 |
1995 | 2 | $585.55 |
1995 | 3 | $565.40 |
1995 | 4 | $563.22 |
1996 | 1 | $550.75 |
1996 | 2 | $528.99 |
1996 | 3 | $514.80 |
1996 | 4 | $527.88 |
1997 | 1 | $533.92 |
1997 | 2 | $542.66 |
1997 | 3 | $527.60 |
1997 | 4 | $546.45 |
1998 | 1 | $565.84 |
1998 | 2 | $555.57 |
1998 | 3 | $579.99 |
1998 | 4 | $579.68 |
1999 | 1 | $605.87 |
1999 | 2 | $595.69 |
1999 | 3 | $570.23 |
1999 | 4 | $568.00 |
2000 | 1 | $601.86 |
2000 | 2 | $593.59 |
2000 | 3 | $584.67 |
2000 | 4 | $587.43 |
2001 | 1 | $594.88 |
2001 | 2 | $556.29 |
2001 | 3 | $512.43 |
2001 | 4 | $508.43 |
2002 | 1 | $540.77 |
2002 | 2 | $531.22 |
2002 | 3 | $504.85 |
2002 | 4 | $512.49 |
2003 | 1 | $524.33 |
2003 | 2 | $514.54 |
2003 | 3 | $508.81 |
2003 | 4 | $514.23 |
2004 | 1 | $516.82 |
2004 | 2 | $492.16 |
2004 | 3 | $470.17 |
2004 | 4 | $468.54 |
2005 | 1 | $472.05 |
2005 | 2 | $473.87 |
2005 | 3 | $467.12 |
2005 | 4 | $478.22 |
2006 | 1 | $488.60 |
2006 | 2 | $507.52 |
2006 | 3 | $487.83 |
2006 | 4 | $474.19 |
2007 | 1 | $468.80 |
2007 | 2 | $470.98 |
2007 | 3 | $472.87 |
2007 | 4 | $472.71 |
2008 | 1 | $472.39 |
2008 | 2 | $481.15 |
2008 | 3 | $492.06 |
2008 | 4 | $487.33 |
2009 | 1 | $444.96 |
2009 | 2 | $423.41 |
2009 | 3 | $427.75 |
2009 | 4 | $444.84 |
2010 | 1 | $454.50 |
2010 | 2 | $469.80 |
2010 | 3 | $467.91 |
2010 | 4 | $459.75 |
2011 | 1 | $482.41 |
2011 | 2 | $492.88 |
2011 | 3 | $478.88 |
2011 | 4 | $489.78 |
2012 | 1 | $491.77 |
2012 | 2 | $504.09 |
2012 | 3 | $479.01 |
2012 | 4 | $488.32 |
2013 | 1 | $490.78 |
2013 | 2 | $488.37 |
2013 | 3 | $503.40 |
2013 | 4 | $500.29 |
2014 | 1 | $495.53 |
2014 | 2 | $508.65 |
2014 | 3 | $504.19 |
2014 | 4 | $503.32 |
2015 | 1 | $499.38 |
2015 | 2 | $491.82 |
2015 | 3 | $471.92 |
2015 | 4 | $463.01 |
2016 | 1 | $455.21 |
2016 | 2 | $444.65 |
2016 | 3 | $435.52 |
2016 | 4 | $431.58 |
2017 | 1 | $431.56 |
2017 | 2 | $437.12 |
2017 | 3 | $410.87 |
2017 | 4 | $423.38 |
2018 | 1 | $418.64 |
2018 | 2 | $417.34 |
2018 | 3 | $409.19 |
2018 | 4 | $428.52 |
2019 | 1 | $416.19 |
2019 | 2 | $419.42 |
2019 | 3 | $404.24 |
2019 | 4 | $416.73 |
2020 | 1 | $391.11 |
2020 | 2 | $303.26 |
2020 | 3 | $283.19 |
2020 | 4 | $300.97 |
2021 | 1 | $297.24 |
2021 | 2 | $334.63 |
2021 | 3 | $345.05 |
2021 | 4 | $354.03 |
2022 | 1 | $347.56 |
2022 | 2 | $408.08 |
2022 | 3 | $387.96 |
2022 | 4 | $397.97 |
2023 | 1 | $381.55 |
Source: Bureau of Transportation Statistics (BTS) domestic data.
Where domestic airfare costs jumped the most — and where they decreased — between 2022 and 2023
Our review of airport-specific changes in airfare costs between the first quarters of 2022 and 2023 shows the most significant jump was at Florida’s Miami International. There, domestic airfare costs jumped 23.9% from $297.36 to $368.31. Right behind was Portland International Jetport in Maine at 22.3% — the only other of the 100 largest airports with an increase of at least 20%. Southwest Florida International in Fort Myers and Long Beach Airport in California tied for third with an 18.9% increase.
Meanwhile, the main runway at Maine’s Portland International Jetport was shut for eight weeks starting in the second quarter of 2022. Airfare costs at the airport skyrocketed 22.1% between the first quarter of 2022 ($368.23) and the second ($449.60).
At the two airports tied for the third largest increase, the biggest jump in the year analyzed also came between the first two quarters of 2022. At Southwest Florida International, airfare costs jumped 20.9% from $310.21 to $375.18 in this period. Meanwhile, at Long Beach Airport, airfare costs jumped 23.5% from $239.57 to $295.94.
Airports with largest % increases in average airfare costs between 2022 and 2023
Rank | Airport | Location | State | 2022 | 2023 | Change |
---|---|---|---|---|---|---|
1 | Miami International | Miami | FL | $297.36 | $368.31 | 23.9% |
2 | Portland International Jetport | Portland | ME | $368.23 | $450.42 | 22.3% |
3 | Southwest Florida International | Fort Myers | FL | $310.21 | $368.87 | 18.9% |
3 | Long Beach Airport | Long Beach | CA | $239.57 | $284.74 | 18.9% |
Source: LendingTree analysis of BTS domestic data. Notes: 2022 and 2023 data based on first quarter of respective years. The locations and airport names are as listed in the BTS data; names may vary locally. This analyzed the 100 largest airports by total 2022 passengers.
On the other end of the spectrum, five airports had a decrease in airfare costs over the same period. Westchester County Airport in White Plains, N.Y., had the most significant drop of 8.3%, followed closely by three Hawaii airports: Kahului, Lihue and Ellison Onizuka Kona International at Keahole. Rounding out the bottom five is Metro Oakland International in California, which was down just a half percent.
For Westchester County, it could be part of a course correction. Airfare costs here spiked 34.8% the year before, from $298.41 in the first quarter of 2021 to $402.28 in the first quarter of 2022.
Airports where average airfare costs decreased between 2022 and 2023
Rank | Airport | Location | State | 2022 | 2023 | Change |
---|---|---|---|---|---|---|
1 | Westchester County | White Plains | NY | $402.28 | $369.08 | '-8.3% |
2 | Kahului Airport | Kahului | HI | $295.68 | $271.69 | '-8.1% |
3 | Lihue Airport | Lihue | HI | $264.96 | $243.89 | '-7.9% |
4 | Ellison Onizuka Kona International at Keahole | Kona | HI | $281.26 | $265.94 | '-5.4% |
5 | Metro Oakland International | Oakland | CA | $277.18 | $275.86 | '-0.5% |
Source: LendingTree analysis of BTS domestic data. Notes: 2022 and 2023 data based on first quarter of respective years. The locations and airport names are as listed in the BTS data; names may vary locally. This analyzed the 100 largest airports by total 2022 passengers.
Full rankings
Airports with largest % increases/decreases in average airfare costs between 2022 and 2023
Rank | Airport | Location | State | 2022 | 2023 | Change |
---|---|---|---|---|---|---|
1 | Miami International | Miami | FL | $297.36 | $368.31 | 23.9% |
2 | Portland International Jetport | Portland | ME | $368.23 | $450.42 | 22.3% |
3 | Southwest Florida International | Fort Myers | FL | $310.21 | $368.87 | 18.9% |
3 | Long Beach Airport | Long Beach | CA | $239.57 | $284.74 | 18.9% |
5 | Dane County Regional-Truax Field | Madison | WI | $461.11 | $537.70 | 16.6% |
6 | Bill and Hillary Clinton National-Adams Field | Little Rock | AR | $399.52 | $465.36 | 16.5% |
7 | City of Colorado Springs Municipal | Colorado Springs | CO | $341.55 | $395.64 | 15.8% |
7 | Gerald R. Ford International | Grand Rapids | MI | $369.57 | $427.97 | 15.8% |
7 | Myrtle Beach International | Myrtle Beach | SC | $279.83 | $323.98 | 15.8% |
10 | Cleveland-Hopkins International | Cleveland | OH | $303.63 | $348.82 | 14.9% |
10 | Philadelphia International | Philadelphia | PA | $353.75 | $406.34 | 14.9% |
12 | John F. Kennedy International | New York | NY | $370.16 | $424.33 | 14.6% |
13 | Minneapolis-St. Paul International | Minneapolis | MN | $397.90 | $455.65 | 14.5% |
14 | Newark Liberty International | Newark | NJ | $350.64 | $400.49 | 14.2% |
15 | Tampa International | Tampa | FL | $289.94 | $330.52 | 14.0% |
15 | Ronald Reagan Washington National | Washington | DC | $343.50 | $391.48 | 14.0% |
17 | Tucson International | Tucson | AZ | $378.28 | $430.27 | 13.7% |
17 | Fresno Yosemite International | Fresno | CA | $373.75 | $425.06 | 13.7% |
17 | Tulsa International | Tulsa | OK | $379.09 | $431.00 | 13.7% |
20 | Will Rogers World | Oklahoma City | OK | $380.01 | $431.85 | 13.6% |
21 | Albany International | Albany | NY | $379.37 | $430.72 | 13.5% |
22 | LaGuardia | New York | NY | $287.92 | $325.76 | 13.1% |
22 | St. Louis Lambert International | St. Louis | MO | $348.57 | $394.21 | 13.1% |
24 | Dallas/Fort Worth International | Dallas | TX | $380.71 | $430.12 | 13.0% |
24 | Hartsfield-Jackson Atlanta International | Atlanta | GA | $359.58 | $406.23 | 13.0% |
26 | John Glenn Columbus International | Columbus | OH | $359.44 | $405.51 | 12.8% |
27 | Dallas Love Field | Dallas | TX | $301.55 | $339.96 | 12.7% |
28 | Charlotte Douglas International | Charlotte | NC | $403.94 | $453.89 | 12.4% |
29 | Rhode Island T.F. Green International | Providence | RI | $326.20 | $365.63 | 12.1% |
30 | Norfolk International | Norfolk | VA | $382.11 | $427.85 | 12.0% |
31 | General Mitchell International | Milwaukee | WI | $366.96 | $410.51 | 11.9% |
32 | Detroit Metro Wayne County | Detroit | MI | $400.33 | $447.64 | 11.8% |
32 | Chicago O'Hare International | Chicago | IL | $352.80 | $394.33 | 11.8% |
32 | Greenville-Spartanburg International | Greer | SC | $426.14 | $476.30 | 11.8% |
35 | Birmingham-Shuttlesworth International | Birmingham | AL | $437.05 | $488.28 | 11.7% |
35 | Louisville Muhammad Ali International | Louisville | KY | $338.80 | $378.51 | 11.7% |
37 | Salt Lake City International | Salt Lake City | UT | $401.86 | $448.55 | 11.6% |
38 | Bob Hope | Burbank | CA | $256.08 | $285.53 | 11.5% |
39 | Des Moines International | Des Moines | IA | $361.90 | $403.06 | 11.4% |
40 | Los Angeles International | Los Angeles | CA | $350.96 | $389.46 | 11.0% |
41 | Indianapolis International | Indianapolis | IN | $351.72 | $389.39 | 10.7% |
42 | Pensacola International | Pensacola | FL | $384.18 | $424.88 | 10.6% |
43 | Fort Lauderdale-Hollywood International | Fort Lauderdale | FL | $261.07 | $288.53 | 10.5% |
44 | Richmond International | Richmond | VA | $357.65 | $394.83 | 10.4% |
45 | McGhee Tyson | Knoxville | TN | $426.22 | $470.27 | 10.3% |
45 | Washington Dulles International | Washington | DC | $442.03 | $487.49 | 10.3% |
47 | Palm Beach International | West Palm Beach/Palm Beach | FL | $350.91 | $385.92 | 10.0% |
48 | Raleigh-Durham International | Raleigh-Durham | NC | $338.50 | $372.00 | 9.9% |
49 | San Francisco International | San Francisco | CA | $385.19 | $422.84 | 9.8% |
50 | Phoenix Sky Harbor International | Phoenix | AZ | $333.08 | $365.34 | 9.7% |
51 | Luis Munoz Marin International | San Juan | PR | $283.00 | $309.74 | 9.4% |
51 | Jacksonville International | Jacksonville | FL | $362.67 | $396.94 | 9.4% |
53 | Pittsburgh International | Pittsburgh | PA | $343.21 | $375.09 | 9.3% |
53 | Louis Armstrong New Orleans International | New Orleans | LA | $303.07 | $331.16 | 9.3% |
55 | John Wayne Airport-Orange County | Santa Ana | CA | $345.65 | $376.81 | 9.0% |
55 | Albuquerque International Sunport | Albuquerque | NM | $363.93 | $396.69 | 9.0% |
57 | Baltimore/Washington International Thurgood Marshall | Baltimore | MD | $323.66 | $352.31 | 8.9% |
58 | Austin-Bergstrom International | Austin | TX | $335.83 | $365.06 | 8.7% |
58 | Sarasota/Bradenton International | Sarasota/Bradenton | FL | $307.38 | $333.99 | 8.7% |
60 | Eppley Airfield | Omaha | NE | $386.27 | $419.45 | 8.6% |
61 | Reno/Tahoe International | Reno | NV | $357.16 | $387.62 | 8.5% |
61 | William P. Hobby | Houston | TX | $307.71 | $333.85 | 8.5% |
61 | Syracuse Hancock International | Syracuse | NY | $352.82 | $382.64 | 8.5% |
64 | Spokane International | Spokane | WA | $395.07 | $427.67 | 8.3% |
65 | Memphis International | Memphis | TN | $371.44 | $401.90 | 8.2% |
66 | Ontario International | Ontario | CA | $330.33 | $356.94 | 8.1% |
67 | Charleston AFB/International | Charleston | SC | $340.35 | $366.33 | 7.6% |
68 | George Bush Intercontinental/Houston | Houston | TX | $374.35 | $402.55 | 7.5% |
69 | Cincinnati/Northern Kentucky International | Cincinnati | OH | $346.45 | $371.81 | 7.3% |
70 | Sacramento International | Sacramento | CA | $335.90 | $357.65 | 6.5% |
71 | Buffalo Niagara International | Buffalo | NY | $328.64 | $349.78 | 6.4% |
71 | Harry Reid International | Las Vegas | NV | $253.69 | $269.92 | 6.4% |
73 | Logan International | Boston | MA | $359.44 | $382.11 | 6.3% |
74 | Seattle/Tacoma International | Seattle | WA | $357.85 | $378.83 | 5.9% |
75 | Ted Stevens Anchorage International | Anchorage | AK | $482.39 | $508.85 | 5.5% |
76 | Savannah/Hilton Head International | Savannah | GA | $388.60 | $409.64 | 5.4% |
77 | Kansas City International | Kansas City | MO | $379.49 | $398.99 | 5.1% |
78 | Palm Springs International | Palm Springs | CA | $380.90 | $399.61 | 4.9% |
79 | Denver International | Denver | CO | $321.46 | $336.93 | 4.8% |
79 | Bozeman Yellowstone International | Bozeman | MT | $407.27 | $426.66 | 4.8% |
81 | Orlando International | Orlando | FL | $262.60 | $274.08 | 4.4% |
82 | Nashville International | Nashville | TN | $328.61 | $342.43 | 4.2% |
83 | El Paso International | El Paso | TX | $366.08 | $380.74 | 4.0% |
83 | San Antonio International | San Antonio | TX | $367.69 | $382.30 | 4.0% |
85 | St. Pete Clearwater International | St. Petersburg | FL | $137.85 | $143.27 | 3.9% |
86 | Frederick Douglass Greater Rochester International | Rochester | NY | $363.75 | $377.25 | 3.7% |
87 | San Diego International | San Diego | CA | $348.98 | $359.08 | 2.9% |
87 | Portland International | Portland | OR | $386.41 | $397.43 | 2.9% |
89 | Bradley International | Hartford | CT | $350.64 | $360.06 | 2.7% |
90 | Orlando Sanford International | Sanford | FL | $139.48 | $143.03 | 2.5% |
91 | Chicago Midway International | Chicago | IL | $306.35 | $313.72 | 2.4% |
92 | Boise Air Terminal | Boise | ID | $378.79 | $384.24 | 1.4% |
93 | Norman Y. Mineta San Jose International | San Jose | CA | $302.91 | $306.68 | 1.2% |
94 | Daniel K. Inouye International | Honolulu | HI | $327.65 | $328.43 | 0.2% |
94 | Asheville Regional | Asheville | NC | $309.58 | $310.24 | 0.2% |
96 | Metro Oakland International | Oakland | CA | $277.18 | $275.86 | '-0.5% |
97 | Ellison Onizuka Kona International at Keahole | Kona | HI | $281.26 | $265.94 | '-5.4% |
98 | Lihue Airport | Lihue | HI | $264.96 | $243.89 | '-7.9% |
99 | Kahului Airport | Kahului | HI | $295.68 | $271.69 | '-8.1% |
100 | Westchester County | White Plains | NY | $402.28 | $369.08 | '-8.3% |
Source: LendingTree analysis of domestic BTS data. Notes: 2022 and 2023 data based on first quarter of respective years. The locations and airport names are as listed in the BTS data; names may vary locally. This analyzed the 100 largest airports by total 2022 passengers.
Most expensive (and most affordable) airports to fly out of
Price fluctuations aside, travelers want to know how much flights will cost them, which is why the study also looked at airport-specific airfare costs as of the first quarter of 2023. (As a reminder, this was the latest available period at the time of research.)
Leading the way with the highest domestic airfare costs are Dane County Regional-Truax Field in Madison, Wis., and Ted Stevens Anchorage International in Alaska — both of which cost more than $500 a ticket.
Smaller airports like Dane County may find it tough to compete with larger airports with more carriers and flights operating. On the other hand, Ted Stevens Anchorage International is the largest airport in Alaska and the third-largest cargo airport in the world, but high prices over the past couple of years have been attributed to everything from higher fuel costs to high demand.
Highest average domestic airfares in 2023
Rank | Airport | Location | State | 2023 |
---|---|---|---|---|
1 | Dane County Regional-Truax Field | Madison | WI | $537.70 |
2 | Ted Stevens Anchorage International | Anchorage | AK | $508.85 |
Source: LendingTree analysis of domestic BTS data. Notes: 2023 data based on first quarter. The locations and airport names are as listed in the BTS data; names may vary locally. This analyzed the 100 largest airports by total 2022 passengers.
As for less expensive flights, the lowest in the nation are in Florida — Orlando Sanford International and St. Pete Clearwater International. What’s likely helping to keep costs down at these two smaller airports is that a good portion of their flights are with the lower-cost carrier Allegiant.
Lowest average domestic airfares in 2023
Rank | Airport | Location | State | 2023 |
---|---|---|---|---|
1 | Orlando Sanford International | Sanford | FL | $143.03 |
2 | St. Pete Clearwater International | St. Petersburg | FL | $143.27 |
Source: LendingTree analysis of domestic BTS data. Notes: 2023 data based on first quarter. The locations and airport names are as listed in the BTS data; names may vary locally. This analyzed the 100 largest airports by total 2022 passengers.
Full rankings
Highest/lowest average domestic airfares in 2023
Rank | Airport | Location | State | 2023 |
---|---|---|---|---|
1 | Dane County Regional-Truax Field | Madison | WI | $537.70 |
2 | Ted Stevens Anchorage International | Anchorage | AK | $508.85 |
3 | Birmingham-Shuttlesworth International | Birmingham | AL | $488.28 |
4 | Washington Dulles International | Washington | DC | $487.49 |
5 | Greenville-Spartanburg International | Greer | SC | $476.30 |
6 | McGhee Tyson | Knoxville | TN | $470.27 |
7 | Bill and Hillary Clinton National-Adams Field | Little Rock | AR | $465.36 |
8 | Minneapolis-St. Paul International | Minneapolis | MN | $455.65 |
9 | Charlotte Douglas International | Charlotte | NC | $453.89 |
10 | Portland International Jetport | Portland | ME | $450.42 |
11 | Salt Lake City International | Salt Lake City | UT | $448.55 |
12 | Detroit Metro Wayne County | Detroit | MI | $447.64 |
13 | Will Rogers World | Oklahoma City | OK | $431.85 |
14 | Tulsa International | Tulsa | OK | $431.00 |
15 | Albany International | Albany | NY | $430.72 |
16 | Tucson International | Tucson | AZ | $430.27 |
17 | Dallas/Fort Worth International | Dallas | TX | $430.12 |
18 | Gerald R. Ford International | Grand Rapids | MI | $427.97 |
19 | Norfolk International | Norfolk | VA | $427.85 |
20 | Spokane International | Spokane | WA | $427.67 |
21 | Bozeman Yellowstone International | Bozeman | MT | $426.66 |
22 | Fresno Yosemite International | Fresno | CA | $425.06 |
23 | Pensacola International | Pensacola | FL | $424.88 |
24 | John F. Kennedy International | New York | NY | $424.33 |
25 | San Francisco International | San Francisco | CA | $422.84 |
26 | Eppley Airfield | Omaha | NE | $419.45 |
27 | General Mitchell International | Milwaukee | WI | $410.51 |
28 | Savannah/Hilton Head International | Savannah | GA | $409.64 |
29 | Philadelphia International | Philadelphia | PA | $406.34 |
30 | Hartsfield-Jackson Atlanta International | Atlanta | GA | $406.23 |
31 | John Glenn Columbus International | Columbus | OH | $405.51 |
32 | Des Moines International | Des Moines | IA | $403.06 |
33 | George Bush Intercontinental/Houston | Houston | TX | $402.55 |
34 | Memphis International | Memphis | TN | $401.90 |
35 | Newark Liberty International | Newark | NJ | $400.49 |
36 | Palm Springs International | Palm Springs | CA | $399.61 |
37 | Kansas City International | Kansas City | MO | $398.99 |
38 | Portland International | Portland | OR | $397.43 |
39 | Jacksonville International | Jacksonville | FL | $396.94 |
40 | Albuquerque International Sunport | Albuquerque | NM | $396.69 |
41 | City of Colorado Springs Municipal | Colorado Springs | CO | $395.64 |
42 | Richmond International | Richmond | VA | $394.83 |
43 | Chicago O'Hare International | Chicago | IL | $394.33 |
44 | St. Louis Lambert International | St. Louis | MO | $394.21 |
45 | Ronald Reagan Washington National | Washington | DC | $391.48 |
46 | Los Angeles International | Los Angeles | CA | $389.46 |
47 | Indianapolis International | Indianapolis | IN | $389.39 |
48 | Reno/Tahoe International | Reno | NV | $387.62 |
49 | Palm Beach International | West Palm Beach/Palm Beach | FL | $385.92 |
50 | Boise Air Terminal | Boise | ID | $384.24 |
51 | Syracuse Hancock International | Syracuse | NY | $382.64 |
52 | San Antonio International | San Antonio | TX | $382.30 |
53 | Logan International | Boston | MA | $382.11 |
54 | El Paso International | El Paso | TX | $380.74 |
55 | Seattle/Tacoma International | Seattle | WA | $378.83 |
56 | Louisville Muhammad Ali International | Louisville | KY | $378.51 |
57 | Frederick Douglass Greater Rochester International | Rochester | NY | $377.25 |
58 | John Wayne Airport-Orange County | Santa Ana | CA | $376.81 |
59 | Pittsburgh International | Pittsburgh | PA | $375.09 |
60 | Raleigh-Durham International | Raleigh-Durham | NC | $372.00 |
61 | Cincinnati/Northern Kentucky International | Cincinnati | OH | $371.81 |
62 | Westchester County | White Plains | NY | $369.08 |
63 | Southwest Florida International | Fort Myers | FL | $368.87 |
64 | Miami International | Miami | FL | $368.31 |
65 | Charleston AFB/International | Charleston | SC | $366.33 |
66 | Rhode Island T.F. Green International | Providence | RI | $365.63 |
67 | Phoenix Sky Harbor International | Phoenix | AZ | $365.34 |
68 | Austin-Bergstrom International | Austin | TX | $365.06 |
69 | Bradley International | Hartford | CT | $360.06 |
70 | San Diego International | San Diego | CA | $359.08 |
71 | Sacramento International | Sacramento | CA | $357.65 |
72 | Ontario International | Ontario | CA | $356.94 |
73 | Baltimore/Washington International Thurgood Marshall | Baltimore | MD | $352.31 |
74 | Buffalo Niagara International | Buffalo | NY | $349.78 |
75 | Cleveland-Hopkins International | Cleveland | OH | $348.82 |
76 | Nashville International | Nashville | TN | $342.43 |
77 | Dallas Love Field | Dallas | TX | $339.96 |
78 | Denver International | Denver | CO | $336.93 |
79 | Sarasota/Bradenton International | Sarasota/Bradenton | FL | $333.99 |
80 | William P. Hobby | Houston | TX | $333.85 |
81 | Louis Armstrong New Orleans International | New Orleans | LA | $331.16 |
82 | Tampa International | Tampa | FL | $330.52 |
83 | Daniel K. Inouye International | Honolulu | HI | $328.43 |
84 | LaGuardia | New York | NY | $325.76 |
85 | Myrtle Beach International | Myrtle Beach | SC | $323.98 |
86 | Chicago Midway International | Chicago | IL | $313.72 |
87 | Asheville Regional | Asheville | NC | $310.24 |
88 | Luis Munoz Marin International | San Juan | PR | $309.74 |
89 | Norman Y. Mineta San Jose International | San Jose | CA | $306.68 |
90 | Fort Lauderdale-Hollywood International | Fort Lauderdale | FL | $288.53 |
91 | Bob Hope | Burbank | CA | $285.53 |
92 | Long Beach Airport | Long Beach | CA | $284.74 |
93 | Metro Oakland International | Oakland | CA | $275.86 |
94 | Orlando International | Orlando | FL | $274.08 |
95 | Kahului Airport | Kahului | HI | $271.69 |
96 | Harry Reid International | Las Vegas | NV | $269.92 |
97 | Ellison Onizuka Kona International at Keahole | Kona | HI | $265.94 |
98 | Lihue Airport | Lihue | HI | $243.89 |
99 | St. Pete Clearwater International | St. Petersburg | FL | $143.27 |
100 | Orlando Sanford International | Sanford | FL | $143.03 |
Source: LendingTree analysis of domestic BTS data. Notes: 2023 data based on first quarter. The locations and airport names are as listed in the BTS data; names may vary locally. This analyzed the 100 largest airports by total 2022 passengers.
How to find cheap flights in 2023
Saving money on air travel in 2023 is certainly easier said than done, Schulz says, but it can be done with a little research and savvy money moves.
- Be flexible on airport and date/time. Flexibility is essential when looking for cheap flights since costs can fluctuate widely if you’re willing to fly at an odd time or from another nearby airport. “If you have some wiggle room when it comes to travel days, times and destinations, you can save yourself some real money,” Schulz says.
- Leverage airline miles/points. Points and miles can make a dream trip a reality for budget travelers, Schulz says. You’ll need to use them wisely to get the biggest bang for your reward buck — you can even score a free flight if you accumulate enough points. For example, if you can travel during off-peak times, that flight may cost you far fewer miles to book than one you’d take during the busiest time of the year.
- Get a bonus when you book. If you’ve already put cash away for your trip, consider opening a new travel credit card to pay for the flight — and then pay it off right away, Schulz says. “That way, you can take advantage of that card’s rewards, including a potential sign-up bonus,” he says. Some card bonuses can be worth hundreds of dollars; if you don’t revolve a balance, that’s free money in your pocket.
- Take advantage of other flying perks that save money (free checked bags, etc.). Have you checked your credit card benefits recently? “Chances are that your credit card has more travel perks than you realize,” Schulz says. Do some homework to learn more about the savings your cards might allow before you arrange your next big trip. “Your card could include everything from free checked bags and priority boarding to insurance on car rentals, baggage delays and even trip cancellation,” Schulz says. Airport lounge access and a statement credit for Global Entry are nice conveniences, too, if your card offers it. The quickest way to learn what your card offers is to call the 800-number on the back of your card and ask. Doing so can potentially save you some real money the next time you travel.
Methodology
LendingTree researchers analyzed Bureau of Transportation Statistics (BTS) domestic airfare costs data at the national and airport levels.
Average fares are inflation-adjusted and based on the origin city, using data from the BTS’ Origin and Destination (O&D) survey. The airport data analyzed the 100 largest airports by total 2022 passengers. Specifically, we found the cost of inflation-adjusted domestic airfares in the first quarter of 2023 — the latest available at the time of our research. Additionally, we estimated the percentage change in average domestic airfare costs between the first quarters of 2022 and 2023.
The data focuses on round-trip fares but includes one-way trips in which returns weren’t purchased. Fares include the price charged by the airline and taxes or fees at the time of purchase, but they don’t include fees (such as baggage) paid at the airport or on the aircraft.
The content above is not provided by any issuer. Any opinions expressed are those of LendingTree alone and have not been reviewed, approved, or otherwise endorsed by any issuer. The offers and/or promotions mentioned above may have changed, expired, or are no longer available. Check the issuer's website for more details.